Indianapolis

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/16/07  82-67   W  29-48  .604  6-13  .462  18-25  .720  8  27  35   35.0  22  21  22  3  7  82   82.0 
ASHLAND  11/17/07  65-62   W  23-58  .397  3-15  .200  16-20  .800  6  33  39   37.0  20  12  14  7  10  65   73.5 
OAKLAND CITY  11/21/07  77-60   W  27-56  .482  9-25  .360  14-18  .778  13  21  34   36.0  17  22  19  4  12  77   74.7 
MISSOURI-ST. LOUIS  11/29/07  79-56   W  31-63  .492  4-14  .286  13-24  .542  16  21  37   36.2  17  22  19  4  16  79   75.8 
MISSOURI-ROLLA  12/01/07  64-57   W  24-59  .407  7-14  .500  9-12  .750  9  23  32   35.4  10  13  16  3  15  64   73.4 
at Tiffin   12/04/07  69-45   W  27-64  .422  1-8  .125  14-21  .667  20  24  44   36.8  14  15  10  1  9  69   72.7 
at Ohio Valley  12/08/07  88-44   W  32-67  .478  6-17  .353  18-27  .667  17  29  46   38.1  16  11  15  7  18  88   74.9 
at Eckerd  12/15/07  69-67   W  27-65  .415  7-22  .318  8-13  .615  20  21  41   38.5  12  18  23  5  12  69   74.1 
at Florida Tech  12/18/07  72-60   W  18-42  .429  4-14  .286  32-39  .821  10  36  46   39.3  21  11  27  5  12  72   73.9 
at Wisconsin-Parkside  01/03/08  78-55   W  25-54  .463  6-12  .500  22-30  .733  8  27  35   38.9  23  13  9  3  13  78   74.3 
at Lewis   01/05/08  61-51   W  19-51  .373  2-10  .200  21-25  .840  14  33  47   39.6  13  10  20  2  2  61   73.1 
NORTHERN KENTUCKY   01/10/08  60-62   L  23-58  .397  8-16  .500  6-11  .545  13  25  38   39.5  9  17  14  8  7  60   72.0 
BELLARMINE  01/12/08  70-56   W  25-63  .397  5-16  .313  15-21  .714  18  31  49   40.2  25  14  22  4  13  70   71.8 
at SIU Edwardsville  01/17/08  67-66   W  25-53  .472  7-16  .438  10-13  .769  7  26  33   39.7  18  17  20  3  9  67   71.5 
at Quincy   01/19/08  69-82   L  27-61  .443  4-24  .167  11-14  .786  10  23  33   39.3  17  14  20  1  12  69   71.3 
ROCKHURST  01/24/08  62-59   W  24-52  .462  3-6  .500  11-19  .579  11  24  35   39.0  15  13  17  4  11  62   70.8 
DRURY  01/26/08  54-67   L  17-43  .395  6-14  .429  14-22  .636  10  24  34   38.7  17  14  25  3  3  54   69.8 
CENTRAL STATE  01/29/08  70-56   W  29-53  .547  7-14  .500  5-8  .625  13  27  40   38.8  9  21  15  8  3  70   69.8 
at St. Joseph's  02/02/08  64-39   W  26-60  .433  7-22  .318  5-8  .625  13  21  34   38.5  12  14  11  2  11  64   69.5 
at Kentucky Wesleyan  02/07/08  59-60   L  17-52  .327  6-12  .500  19-24  .792  11  20  31   38.2  16  11  17  1  14  59   68.9 
at Southern Indiana  02/09/08  63-56   W  17-47  .362  2-17  .118  27-30  .900  10  25  35   38.0  23  11  18  4  10  63   68.7 
at Bellarmine  02/14/08  61-58   W  19-62  .306  3-13  .231  20-22  .909  17  31  48   38.5  19  13  14  1  0  61   68.3 
at Northern Kentucky  02/16/08  60-68   L  20-51  .392  7-19  .368  13-17  .765  8  20  28   38.0  20  15  18  2  9  60   68.0 
LEWIS  02/21/08  71-66   W  24-50  .480  5-18  .278  18-23  .783  9  28  37   38.0  9  13  18  3  8  71   68.1 
WISCONSIN-PARKSIDE  02/23/08  57-62   L  21-64  .328  7-27  .259  8-9  .889  21  23  44   38.2  21  13  14  4  3  57   67.6 
ST. JOSEPH'S  02/26/08  93-47   W  35-53  .660  7-9  .778  16-22  .727  10  24  34   38.0  17  28  15  4  14  93   68.6 
KENTUCKY WESLEYAN  02/28/08  75-61   W  26-60  .433  3-11  .273  20-24  .833  12  32  44   38.3  9  23  8  4  5  75   68.9 
QUINCY  03/04/08  61-48   W  17-54  .315  6-19  .316  21-31  .677  17  38  55   38.9  18  14  20  3  4  61   68.6 
at Drury  03/08/08  52-56   L  19-43  .442  7-18  .389  7-9  .778  6  30  36   38.8  12  16  25  4  6  52   68.0 
vs Northern Kentucky  03/14/08  54-55   L  18-54  .333  6-17  .353  12-14  .857  8  27  35   38.6  16  13  14  5  8  54   67.5 


 
Indianapolis     2026     711-1660  .428  161-472  .341  443-595  .745  365  794  1159   38.6  487  462  519  112  276  2026   67.5 
Opponents     1748     619-1652  .375  151-452  .334  359-504  .712  329  661  990   33.0  535  345  526  105  240  1748   58.3 
 
Games played: 30      Rebounds/game: 38.6 
Points/game: 67.5      Assists/game: 15.4 
FG Pct: 42.8      Turnovers/game: 17.3 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 74.5      Steals/game: 9.2 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/16/07  82-67   W  23-56  .411  6-19  .316  15-22  .682  10  16  26   26.0  24  17  18  1  6  67   67.0 
ASHLAND  11/17/07  65-62   W  21-63  .333  2-9  .222  18-26  .692  13  29  42   34.0  21  11  16  5  10  62   64.5 
OAKLAND CITY  11/21/07  77-60   W  22-46  .478  3-10  .300  13-20  .650  9  18  27   31.7  19  9  20  1  12  60   63.0 
MISSOURI-ST. LOUIS  11/29/07  79-56   W  20-50  .400  8-21  .381  8-16  .500  11  24  35   32.5  20  15  30  4  6  56   61.2 
MISSOURI-ROLLA  12/01/07  64-57   W  23-61  .377  8-17  .471  3-6  .500  15  27  42   34.4  13  14  24  2  8  57   60.4 
at Tiffin   12/04/07  69-45   W  14-44  .318  5-14  .357  12-16  .750  8  21  29   33.5  20  7  20  5  4  45   57.8 
at Ohio Valley  12/08/07  88-44   W  15-57  .263  4-12  .333  10-14  .714  17  21  38   34.1  22  3  26  4  4  44   55.9 
at Eckerd  12/15/07  69-67   W  27-56  .482  5-13  .385  8-10  .800  9  21  30   33.6  18  11  27  2  10  67   57.2 
at Florida Tech  12/18/07  72-60   W  20-62  .323  5-18  .278  15-23  .652  12  18  30   33.2  28  12  16  3  15  60   57.6 
at Wisconsin-Parkside  01/03/08  78-55   W  20-56  .357  4-13  .308  11-16  .688  14  28  42   34.1  26  12  19  3  1  55   57.3 
at Lewis   01/05/08  61-51   W  20-66  .303  4-23  .174  7-12  .583  13  17  30   33.7  21  9  10  6  8  51   56.7 
NORTHERN KENTUCKY   01/10/08  60-62   L  22-58  .379  9-14  .643  9-12  .750  13  26  39   34.2  12  17  15  8  8  62   57.2 
BELLARMINE  01/12/08  70-56   W  16-51  .314  3-10  .300  21-30  .700  10  25  35   34.2  21  11  23  5  12  56   57.1 
at SIU Edwardsville  01/17/08  67-66   W  24-56  .429  5-9  .556  13-18  .722  10  21  31   34.0  11  13  17  1  11  66   57.7 
at Quincy   01/19/08  69-82   L  32-69  .464  8-14  .571  10-15  .667  17  24  41   34.5  13  17  19  1  12  82   59.3 
ROCKHURST  01/24/08  62-59   W  22-52  .423  6-15  .400  9-14  .643  9  21  30   34.2  17  14  20  3  8  59   59.3 
DRURY  01/26/08  54-67   L  25-56  .446  6-10  .600  11-17  .647  11  19  30   33.9  19  16  12  0  19  67   59.8 
CENTRAL STATE  01/29/08  70-56   W  24-58  .414  4-12  .333  4-6  .667  9  13  22   33.3  13  13  9  3  6  56   59.6 
at St. Joseph's  02/02/08  64-39   W  13-38  .342  2-10  .200  11-14  .786  5  21  26   32.9  8  8  20  1  3  39   58.5 
at Kentucky Wesleyan  02/07/08  59-60   L  22-50  .440  6-17  .353  10-16  .625  11  26  37   33.1  16  16  23  8  8  60   58.5 
at Southern Indiana  02/09/08  63-56   W  16-52  .308  2-8  .250  22-26  .846  15  22  37   33.3  23  5  19  2  8  56   58.4 
at Bellarmine  02/14/08  61-58   W  18-63  .286  2-16  .125  20-24  .833  15  26  41   33.6  17  9  6  8  7  58   58.4 
at Northern Kentucky  02/16/08  60-68   L  23-48  .479  4-10  .400  18-19  .947  5  24  29   33.4  19  11  16  4  5  68   58.8 
LEWIS  02/21/08  71-66   W  28-61  .459  8-26  .308  2-3  .667  6  20  26   33.1  16  16  15  2  8  66   59.1 
WISCONSIN-PARKSIDE  02/23/08  57-62   L  18-48  .375  4-13  .308  22-27  .815  9  22  31   33.0  13  12  8  1  7  62   59.2 
ST. JOSEPH'S  02/26/08  93-47   W  15-40  .375  1-9  .111  16-25  .640  8  12  20   32.5  17  5  22  5  6  47   58.8 
KENTUCKY WESLEYAN  02/28/08  75-61   W  23-68  .338  11-34  .324  4-7  .571  15  26  41   32.9  18  12  13  4  3  61   58.9 
QUINCY  03/04/08  61-48   W  15-58  .259  4-25  .160  14-20  .700  10  26  36   33.0  23  10  14  3  4  48   58.5 
at Drury  03/08/08  52-56   L  19-56  .339  9-19  .474  9-13  .692  10  18  28   32.8  11  10  13  3  14  56   58.4 
vs Northern Kentucky  03/14/08  54-55   L  19-53  .358  3-12  .250  14-17  .824  10  29  39   33.0  16  10  16  7  7  55   58.3 


 
Opponents     1748     619-1652  .375  151-452  .334  359-504  .712  329  661  990   33.0  535  345  526  105  240  1748   58.3 
Indianapolis     2026     711-1660  .428  161-472  .341  443-595  .745  365  794  1159   38.6  487  462  519  112  276  2026   67.5 
 
Games played: 30      Rebounds/game: 33.0 
Points/game: 58.3      Assists/game: 11.5 
FG Pct: 37.5      Turnovers/game: 17.5 
3FG Pct: 33.4      Assist/turnover ratio: 0.7 
FT Pct: 71.2      Steals/game: 8.0 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
FINDLAY  34/28  48/39  82-67   +15  29-48/23-56  .604/.411  6-13/6-19  .462/.316  18-25/15-22  .720/.682  35/26  +9  21/17  22/18  3/1  7/6  22/24 
ASHLAND  35/27  30/35  65-62   +3  23-58/21-63  .397/.333  3-15/2-9  .200/.222  16-20/18-26  .800/.692  39/42  (3)  12/11  14/16  7/5  10/10  20/21 
OAKLAND CITY  48/27  29/33  77-60   +17  27-56/22-46  .482/.478  9-25/3-10  .360/.300  14-18/13-20  .778/.650  34/27  +7  22/9  19/20  4/1  12/12  17/19 
MISSOURI-ST. LOUIS  47/29  32/27  79-56   +23  31-63/20-50  .492/.400  4-14/8-21  .286/.381  13-24/8-16  .542/.500  37/35  +2  22/15  19/30  4/4  16/6  17/20 
MISSOURI-ROLLA  27/18  37/39  64-57   +7  24-59/23-61  .407/.377  7-14/8-17  .500/.471  9-12/3-6  .750/.500  32/42  (10)  13/14  16/24  3/2  15/8  10/13 
Tiffin  31/19  38/26  69-45   +24  27-64/14-44  .422/.318  1-8/5-14  .125/.357  14-21/12-16  .667/.750  44/29  +15  15/7  10/20  1/5  9/4  14/20 
Ohio Valley  46/19  42/25  88-44   +44  32-67/15-57  .478/.263  6-17/4-12  .353/.333  18-27/10-14  .667/.714  46/38  +8  11/3  15/26  7/4  18/4  16/22 
Eckerd  34/31  35/36  69-67   +2  27-65/27-56  .415/.482  7-22/5-13  .318/.385  8-13/8-10  .615/.800  41/30  +11  18/11  23/27  5/2  12/10  12/18 
Florida Tech  29/25  43/35  72-60   +12  18-42/20-62  .429/.323  4-14/5-18  .286/.278  32-39/15-23  .821/.652  46/30  +16  11/12  27/16  5/3  12/15  21/28 
Wisconsin-Parkside  36/28  42/27  78-55   +23  25-54/20-56  .463/.357  6-12/4-13  .500/.308  22-30/11-16  .733/.688  35/42  (7)  13/12  9/19  3/3  13/1  23/26 
Lewis  37/19  24/32  61-51   +10  19-51/20-66  .373/.303  2-10/4-23  .200/.174  21-25/7-12  .840/.583  47/30  +17  10/9  20/10  2/6  2/8  13/21 
NORTHERN KENTUCKY  28/27  32/35  60-62   (2)  23-58/22-58  .397/.379  8-16/9-14  .500/.643  6-11/9-12  .545/.750  38/39  (1)  17/17  14/15  8/8  7/8  9/12 
BELLARMINE  37/29  33/27  70-56   +14  25-63/16-51  .397/.314  5-16/3-10  .313/.300  15-21/21-30  .714/.700  49/35  +14  14/11  22/23  4/5  13/12  25/21 
SIU Edwardsville  25/28  42/38  67-66   +1  25-53/24-56  .472/.429  7-16/5-9  .438/.556  10-13/13-18  .769/.722  33/31  +2  17/13  20/17  3/1  9/11  18/11 
Quincy  35/45  34/37  69-82   (13)  27-61/32-69  .443/.464  4-24/8-14  .167/.571  11-14/10-15  .786/.667  33/41  (8)  14/17  20/19  1/1  12/12  17/13 
ROCKHURST  36/30  26/29  62-59   +3  24-52/22-52  .462/.423  3-6/6-15  .500/.400  11-19/9-14  .579/.643  35/30  +5  13/14  17/20  4/3  11/8  15/17 
DRURY  22/37  32/30  54-67   (13)  17-43/25-56  .395/.446  6-14/6-10  .429/.600  14-22/11-17  .636/.647  34/30  +4  14/16  25/12  3/0  3/19  17/19 
CENTRAL STATE  23/27  47/29  70-56   +14  29-53/24-58  .547/.414  7-14/4-12  .500/.333  5-8/4-6  .625/.667  40/22  +18  21/13  15/9  8/3  3/6  9/13 
St. Joseph's  35/17  29/22  64-39   +25  26-60/13-38  .433/.342  7-22/2-10  .318/.200  5-8/11-14  .625/.786  34/26  +8  14/8  11/20  2/1  11/3  12/8 
Kentucky Wesleyan  38/31  21/29  59-60   (1)  17-52/22-50  .327/.440  6-12/6-17  .500/.353  19-24/10-16  .792/.625  31/37  (6)  11/16  17/23  1/8  14/8  16/16 
Southern Indiana  34/35  29/21  63-56   +7  17-47/16-52  .362/.308  2-17/2-8  .118/.250  27-30/22-26  .900/.846  35/37  (2)  11/5  18/19  4/2  10/8  23/23 
Bellarmine  30/29  31/29  61-58   +3  19-62/18-63  .306/.286  3-13/2-16  .231/.125  20-22/20-24  .909/.833  48/41  +7  13/9  14/6  1/8  0/7  19/17 
Northern Kentucky  29/23  31/45  60-68   (8)  20-51/23-48  .392/.479  7-19/4-10  .368/.400  13-17/18-19  .765/.947  28/29  (1)  15/11  18/16  2/4  9/5  20/19 
LEWIS  31/34  40/32  71-66   +5  24-50/28-61  .480/.459  5-18/8-26  .278/.308  18-23/2-3  .783/.667  37/26  +11  13/16  18/15  3/2  8/8  9/16 
WISCONSIN-PARKSIDE  32/21  25/41  57-62   (5)  21-64/18-48  .328/.375  7-27/4-13  .259/.308  8-9/22-27  .889/.815  44/31  +13  13/12  14/8  4/1  3/7  21/13 
ST. JOSEPH'S  57/18  36/29  93-47   +46  35-53/15-40  .660/.375  7-9/1-9  .778/.111  16-22/16-25  .727/.640  34/20  +14  28/5  15/22  4/5  14/6  17/17 
KENTUCKY WESLEYAN  43/33  32/28  75-61   +14  26-60/23-68  .433/.338  3-11/11-34  .273/.324  20-24/4-7  .833/.571  44/41  +3  23/12  8/13  4/4  5/3  9/18 
QUINCY  30/23  31/25  61-48   +13  17-54/15-58  .315/.259  6-19/4-25  .316/.160  21-31/14-20  .677/.700  55/36  +19  14/10  20/14  3/3  4/4  18/23 
Drury  29/21  23/35  52-56   (4)  19-43/19-56  .442/.339  7-18/9-19  .389/.474  7-9/9-13  .778/.692  36/28  +8  16/10  25/13  4/3  6/14  12/11 
Northern Kentucky  33/20  21/35  54-55   (1)  18-54/19-53  .333/.358  6-17/3-12  .353/.250  12-14/14-17  .857/.824  35/39  (4)  13/10  14/16  5/7  8/7  16/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  11  12  13  20  22 
Opponent  Date  Score  WL  WOOD,JORD  DEWEY,KAT  RHENWRICK  CANARY,JE  LYONS,KAT  KIRSCHNER  WENNING,H 
FINDLAY  11/16/07  82-67  W  0-1-1  4-2-5  13-2-7  9-6-1  DNP  DNP  DNP 
ASHLAND  11/17/07  65-62  W  0-0-0  8-1-5  5-2-1  11-8-3  DNP  DNP  DNP 
OAKLAND CITY  11/21/07  77-60  W  2-3-3  7-1-5  2-2-2  15-4-4  2-1-0  0-0-0  6-1-1 
MISSOURI-ST. LOUIS  11/29/07  79-56  W  2-1-1  7-5-11  DNP  18-6-2  0-0-1  0-0-0  5-0-2 
MISSOURI-ROLLA  12/01/07  64-57  W  3-1-0  9-3-3  DNP  6-4-3  DNP  DNP  0-0-1 
at Tiffin  12/04/07  69-45  W  2-0-1  6-3-5  8-4-2  12-2-2  5-1-0  DNP  2-0-0 
at Ohio Valley  12/08/07  88-44  W  7-3-1  14-4-4  6-3-2  23-5-2  0-3-0  0-0-0  1-1-0 
at Eckerd  12/15/07  69-67  W  6-2-1  0-2-3  0-0-0  14-8-5  DNP  DNP  DNP 
at Florida Tech  12/18/07  72-60  W  3-2-1  9-3-3  4-3-2  6-7-4  8-4-0  DNP  DNP 
at Wisconsin-Parkside  01/03/08  78-55  W  0-2-0  3-1-6  19-3-1  14-5-2  8-1-0  DNP  DNP 
at Lewis  01/05/08  61-51  W  0-2-0  2-3-0  10-3-3  10-4-2  4-7-1  DNP  DNP 
NORTHERN KENTUCKY  01/10/08  60-62  L  0-0-0  0-1-3  3-1-2  16-11-3  3-3-1  DNP  DNP 
BELLARMINE  01/12/08  70-56  W  0-1-3  2-0-1  11-6-4  10-7-3  4-6-0  DNP  DNP 
at SIU Edwardsville  01/17/08  67-66  W  0-0-2  3-6-4  19-3-5  19-3-4  4-8-0  DNP  0-0-0 
at Quincy  01/19/08  69-82  L  2-1-1  7-7-3  12-2-3  8-7-6  11-5-0  DNP  0-1-0 
ROCKHURST  01/24/08  62-59  W  2-2-2  5-1-3  13-1-2  16-10-2  11-6-0  0-0-0  4-2-0 
DRURY  01/26/08  54-67  L  0-0-0  6-1-4  11-3-6  8-12-0  0-0-0  DNP  0-1-0 
CENTRAL STATE  01/29/08  70-56  W  6-3-1  5-3-3  9-8-3  7-5-9  3-1-1  0-1-0  3-1-1 
at St. Joseph's  02/02/08  64-39  W  2-1-1  9-3-4  10-6-4  7-1-3  8-3-1  0-0-0  24-5-1 
at Kentucky Wesleyan  02/07/08  59-60  L  2-0-1  4-7-2  0-1-1  DNP  4-2-0  DNP  9-2-1 
at Southern Indiana  02/09/08  63-56  W  0-3-1  4-7-2  8-4-3  2-1-3  9-5-0  DNP  0-0-1 
at Bellarmine  02/14/08  61-58  W  0-1-0  4-7-5  6-0-2  12-7-3  0-3-0  DNP  4-1-0 
at Northern Kentucky  02/16/08  60-68  L  0-0-0  3-3-2  5-3-1  4-2-6  2-0-1  DNP  0-0-1 
LEWIS  02/21/08  71-66  W  DNP  3-6-2  12-5-4  18-3-3  6-3-0  DNP  2-1-0 
WISCONSIN-PARKSIDE  02/23/08  57-62  L  DNP  0-1-2  9-3-3  6-9-3  2-3-0  0-0-0  2-3-0 
ST. JOSEPH'S  02/26/08  93-47  W  DNP  4-3-8  9-3-6  10-5-3  15-1-2  0-1-3  10-2-4 
KENTUCKY WESLEYAN  02/28/08  75-61  W  0-0-0  0-0-7  6-4-6  10-3-5  5-2-0  DNP  2-0-0 
QUINCY  03/04/08  61-48  W  DNP  1-7-4  4-6-2  7-5-4  7-2-0  DNP  0-1-0 
at Drury  03/08/08  52-56  L  DNP  0-2-1  4-2-6  8-3-6  0-0-0  DNP  0-0-0 
vs Northern Kentucky  03/14/08  54-55  L  DNP  2-6-2  2-1-2  18-4-6  4-1-0  DNP  0-1-1 

        24  31  32  33  34  40  42 
Opponent  Date  Score  WL  WINEBRENN  MAST,KARL  THOMSON,D  FENNEMAN,  MEISSEL,S  JACKSON,A  MAACK,MOL 
FINDLAY  11/16/07  82-67  W  DNP  25-3-3  3-7-3  10-4-1  16-3-0  DNP  2-1-0 
ASHLAND  11/17/07  65-62  W  DNP  25-6-2  8-5-1  2-3-0  6-9-0  DNP  0-1-0 
OAKLAND CITY  11/21/07  77-60  W  2-1-0  17-6-5  2-2-2  2-2-0  12-6-0  0-0-0  8-2-0 
MISSOURI-ST. LOUIS  11/29/07  79-56  W  2-0-0  13-4-4  4-0-1  10-6-0  18-9-0  DNP  0-1-0 
MISSOURI-ROLLA  12/01/07  64-57  W  DNP  29-9-4  6-1-0  4-2-1  7-6-1  DNP  0-0-0 
at Tiffin  12/04/07  69-45  W  DNP  9-11-2  8-4-2  8-4-1  6-4-0  DNP  3-2-0 
at Ohio Valley  12/08/07  88-44  W  2-0-0  12-6-1  6-5-1  6-6-0  10-4-0  DNP  1-4-0 
at Eckerd  12/15/07  69-67  W  DNP  25-6-8  7-7-1  0-3-0  17-7-0  DNP  DNP 
at Florida Tech  12/18/07  72-60  W  DNP  30-9-1  2-5-0  6-3-0  4-5-0  DNP  DNP 
at Wisconsin-Parkside  01/03/08  78-55  W  DNP  15-4-0  8-9-1  1-1-2  10-7-1  DNP  DNP 
at Lewis  01/05/08  61-51  W  DNP  13-7-3  5-6-1  2-1-0  15-7-0  DNP  DNP 
NORTHERN KENTUCKY  01/10/08  60-62  L  DNP  26-6-4  8-5-2  0-3-1  4-3-1  DNP  0-2-0 
BELLARMINE  01/12/08  70-56  W  DNP  36-8-2  2-7-1  2-2-0  3-3-0  DNP  0-2-0 
at SIU Edwardsville  01/17/08  67-66  W  DNP  DNP  4-2-1  0-1-0  16-3-1  DNP  2-4-0 
at Quincy  01/19/08  69-82  L  DNP  DNP  21-5-1  DNP  8-4-0  DNP  0-0-0 
ROCKHURST  01/24/08  62-59  W  DNP  DNP  5-8-4  6-3-0  DNP  DNP  0-2-0 
DRURY  01/26/08  54-67  L  DNP  DNP  1-5-4  6-3-0  22-5-0  DNP  DNP 
CENTRAL STATE  01/29/08  70-56  W  DNP  DNP  15-5-2  6-5-0  16-5-1  DNP  DNP 
at St. Joseph's  02/02/08  64-39  W  0-1-0  DNP  0-3-0  2-5-0  DNP  0-0-0  2-1-0 
at Kentucky Wesleyan  02/07/08  59-60  L  DNP  13-3-1  7-7-2  3-2-1  17-5-2  0-0-0  DNP 
at Southern Indiana  02/09/08  63-56  W  DNP  19-1-0  4-6-0  0-0-0  17-3-1  DNP  0-1-0 
at Bellarmine  02/14/08  61-58  W  DNP  8-5-1  4-8-0  0-1-0  23-9-2  DNP  DNP 
at Northern Kentucky  02/16/08  60-68  L  DNP  21-8-2  4-4-0  2-1-0  19-3-2  DNP  DNP 
LEWIS  02/21/08  71-66  W  DNP  9-7-2  9-3-1  0-1-0  12-4-1  DNP  DNP 
WISCONSIN-PARKSIDE  02/23/08  57-62  L  DNP  16-2-1  6-7-4  4-0-0  12-11-0  DNP  DNP 
ST. JOSEPH'S  02/26/08  93-47  W  0-0-1  22-10-0  4-1-0  2-0-1  15-2-0  2-2-0  0-1-0 
KENTUCKY WESLEYAN  02/28/08  75-61  W  DNP  15-12-4  6-12-0  6-2-0  25-5-1  DNP  DNP 
QUINCY  03/04/08  61-48  W  DNP  13-7-1  9-7-2  4-1-0  16-11-1  DNP  DNP 
at Drury  03/08/08  52-56  L  DNP  16-12-1  3-5-1  0-3-1  21-9-0  DNP  DNP 
vs Northern Kentucky  03/14/08  54-55  L  DNP  11-11-0  5-3-1  2-3-0  10-3-1  DNP  DNP 


 

Individual Game-by-Game

 

#03  Wood, Jordan  
#04  Dewey, Katie  
#11  Rhenwrick, Isabell  
#12  Canary, Jessica  
#13  Lyons, Katie  
#20  Kirschner, Monica  
#22  Wenning, Hillary  
#24  Winebrenner, Abby  
#31  Mast, Karla  
#32  Thomson, Deanna  
#33  Fenneman, Sarah  
#34  Meissel, Samantha  
#40  Jackson, Allison  
#42  Maack, Molly  
#TM  TEAM